<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Transportation Blog &#187; 2010 &#187; February</title>
	<atom:link href="http://www.medtransportcenter.com/blog/2010/02/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medtransportcenter.com/blog</link>
	<description>Helping seekers of Medical Transportation understand the medical transportation options</description>
	<lastBuildDate>Thu, 27 Oct 2011 19:29:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>History of Medical Transportation &#8211; Part 1</title>
		<link>http://www.medtransportcenter.com/blog/2010/02/history-of-medical-transportation-part-1/</link>
		<comments>http://www.medtransportcenter.com/blog/2010/02/history-of-medical-transportation-part-1/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 01:29:26 +0000</pubDate>
		<dc:creator>medical transport</dc:creator>
				<category><![CDATA[medical transportation]]></category>

		<guid isPermaLink="false">http://www.medtransportcenter.com/blog/?p=85</guid>
		<description><![CDATA[Let&#8217;s take a look back at where medical transportation began.  You may be surprised to learn that it did not begin in the United States.  At it&#8217;s most rudimentary beginnings, I guess we can look to the St Bernard dog pulling a sled down the Alps.  These heroic canines were said to have saved the lives [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s take a look back at where medical transportation began.  You may be surprised to learn that it did not begin in the United States.  At it&#8217;s most rudimentary beginnings, I guess we can look to the St Bernard dog pulling a sled down the Alps.  These heroic canines were said to have saved the lives of about 2,000 people, from lost children to Napoleon&#8217;s soldiers, over the span of over 200 years.    However, as with many innovations in Emergency Medical Service (EMS), the concept of transporting the injured by aircraft has its origins in the military, and the concept of using aircraft as ambulances is almost as old as powered flight itself.  Air medical transport likely first occurred in1870 during the Siege of Paris when 160 wounded French soldiers were transported by hot-air balloons to France.    During the First World War,  air ambulances were tested by various military organizations.  Aircraft were still primitive at the time, with limited capabilities, and the effort received mixed reviews.  The idea continued to be explored, however, and by 1936, an organized military air ambulance service was evacuating wounded from the Spanish Civil War for medical treatment in Nazi Germany.   The first dedicated use of helicopters by U.S. forces occurred during the Korean War, during the period from 1950-1953.  Helicopters expanded their services to moving critical patients to more advanced hospital ships once initial emergency treatment in field hospitals had occurred.  Knowledge and use of aircraft as ambulances continued to evolve along with  the aircraft themselves, and 1969, in Vietnam, the use of use of specially trained medical corpsman and helicopters as ambulances led U.S. researchers to conclude that servicemen wounded in battle had a better rate of survival that motorists injured on California freeways.  This conclusion inspired the first use of civilian paramedics in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medtransportcenter.com/blog/2010/02/history-of-medical-transportation-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep it Simple &amp; Stay Healthy</title>
		<link>http://www.medtransportcenter.com/blog/2010/02/keep-it-simple-stay-healthy/</link>
		<comments>http://www.medtransportcenter.com/blog/2010/02/keep-it-simple-stay-healthy/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 01:22:55 +0000</pubDate>
		<dc:creator>medical transport</dc:creator>
				<category><![CDATA[medical transportation]]></category>

		<guid isPermaLink="false">http://www.medtransportcenter.com/blog/?p=81</guid>
		<description><![CDATA[Is it really simple to stay healthy?!   Information is constantly changing regarding what is good for us and what is not.  The American Heart Association (AMA) has seven things that we can do to reduce our chances of dying of heart disease, stroke, or other cardiac related incidents. They call it &#8220;The Simple 7&#8243;. 1. [...]]]></description>
			<content:encoded><![CDATA[<p>Is it really<em> simple</em> to stay healthy?!   Information is constantly changing regarding what is good for us and what is not.  The American Heart Association (AMA) has seven things that we can do to reduce our chances of dying of heart disease, stroke, or other cardiac related incidents. They call it &#8220;The Simple 7&#8243;. 1. Get Active &#8211; now without becoming an Olympic athelete (by the way, watching the Olympics is not considered exercise), there is something we can all do everyday, for at least 20 minutes, and that is walk. You can add steps here and there  without making a big changes, by just walking a little further to you car when you get to work or parking further from the mall.  Walk into the bank to make that deposit and do not use the drive thru. Go inside to pay for your gasoline instead of paying at the pump, take the stairs instead of the elevator.  These are little changes that we can all make and as you start doing them,  you will think of more ideas on your own. If you think that you need a more structured exercise time, visit your local library before purchasing another video, DVD, or fitness book. You will find lots of variety there and can save yourself a few dollars. 2. Be aware of your cholesterol number &#8211; LDL is the &#8220;bad&#8221; cholesterol. It clogs arteries and puts you at major risk for coronary disease. 75% of cholesterol is produced by the body and the rest comes from the foods that you eat. Some people inherit the genes that make too much cholesterol so you may not be able to control it without medication. The AMA recommends that you schedule a screening, eat foods low in cholesterol and saturated fat, skip the trans fats, maintain a healthy weight and stay active (see #1). 3. Eat a diet of vegetables, fruits, unrefined whole-grains, fish (at least twice a week), lean meats, poultry (without skin) fat-free/low fat dairy. Cut back on the salt and eat less than 300 mgs of cholesterol. 4. Manage blood pressure &#8211; The AMA says that high blood pressure is the single most significant risk factor for heart disease. It is called the &#8220;silent killer&#8221; because you can&#8217;t feel high blood pressure. One in three adults have it, yet 21% don&#8217;t even know it. And of those with high blood pressure, 69% are receiving treatment, yet, only 45% have it controlled. Having your blood pressure checked frequently is important. Don&#8217;t be shy about using the testing equipment at the drugstores. Check it anywhere and anytime that you can and let your doctor what the numbers are &#8211; keep a record in your wallet. This is well worth your time. You see, the pressure you are measuring is the pressure of your blood on your veins. If it gets too high, over time it will stretch your veins and cause microscopic tears. When the body heals these tears it creates scar tissue which can form clots, blockages, which lead to stroke, heart attack, kidney failure and heart failure. 5. Are you overweight/obese? If your body mass index (MBI) is 25.0 kg/m2 or highter, then you are among the 145 million overweight or obese Americans. Calculate your BMI by multiplying your weight in pounds by 703, then dividing that number by your height in inches and then divide again by your height in inches. Reduce your risk for heart disease by losing weight and keeping it off. Always consult your physician before starting any weight loss program. 6. Reduce Blood Sugar &#8211; diabetics are 2 to 4 times more likely to have heart disease or stroke than adults without diabetes. 7. And finally, (and should probably be #1) QUIT SMOKING &#8211; not just for your health but for those around you. Happy Heart Month!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medtransportcenter.com/blog/2010/02/keep-it-simple-stay-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Tips for Seniors / Elderly</title>
		<link>http://www.medtransportcenter.com/blog/2010/02/travel-tips-for-seniors-elderly/</link>
		<comments>http://www.medtransportcenter.com/blog/2010/02/travel-tips-for-seniors-elderly/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:35:59 +0000</pubDate>
		<dc:creator>medical transport</dc:creator>
				<category><![CDATA[medical transportation]]></category>
		<category><![CDATA[Medical transportation for Seniors / Elderly]]></category>

		<guid isPermaLink="false">http://www.medtransportcenter.com/blog/?p=73</guid>
		<description><![CDATA[Protect yourself when traveling. Contact with people and not weather conditions is most likely the reason for contracting the flu or a cold. So while traveling this winter, keep these tips in mind. 1. Wash your hands frequently. 2. Carry an antibacterial soap or wipe. Take advantage of the antibacterial wipes offered in supermarkets and department [...]]]></description>
			<content:encoded><![CDATA[<p>Protect yourself when traveling. Contact with people and not weather conditions is most likely the reason for contracting the flu or a cold. So while traveling this winter, keep these tips in mind. 1. Wash your hands frequently. 2. Carry an antibacterial soap or wipe. Take advantage of the antibacterial wipes offered in supermarkets and department stores and wipe the cart handle, especially if you are in the company of a child who may be tempted to put their month on the cart handle. 3. Keep your body hydrated &#8211; in other words, drink plenty of water, water, and more water. 4. Avoid stress, if possible. (Good advice for any time of year, traveling or not.) 5. Seek your doctor&#8217;s advice regarding the flu shot and make sure all your immunizations are current. (Tetanus shot should be updated every 10 years &#8211; if in doubt, call your doctor&#8217;s office to check the date.) Keep a written record of any prescription medications you take along with the dosages, any allergies, blood type (if known), and list any important medical diagnosis, or chronic illnesses ie, diabetes.   7. Be prepared with an affordable medical kit &#8211; at the very least carry a couple of adhesive bandages in your purse or wallet. 8. Keep your prescription drugs in their original pharmacy-labled containers. 9. If traveling in cramped quarters, try to move around &#8211; at the very least flex your ankles in an up and down motions about once every hour to avoid DVT (Deep Vein Thrombosis), which can cause blood clots in the legs. 10. In the event of an emergency, and you need help with medical transportation, whether critical or non-critical care, contact the <a href="medtransportcenter.com">MED-TRANSPORT CENTER, 1-800-311-3412</a>. Write this number down and keep it with your important information. You never know when you, a friend, or family member might need this valuable service.  Check them out at <a href="http://www.medtransportcenter.com">www.medtransportcenter.com</a> &#8211; you will be glad you did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medtransportcenter.com/blog/2010/02/travel-tips-for-seniors-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reputatation and Performance Go Hand In Hand</title>
		<link>http://www.medtransportcenter.com/blog/2010/02/reputation-performance-go-hand-in-hand/</link>
		<comments>http://www.medtransportcenter.com/blog/2010/02/reputation-performance-go-hand-in-hand/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:39:48 +0000</pubDate>
		<dc:creator>medical transport</dc:creator>
				<category><![CDATA[medical transportation]]></category>

		<guid isPermaLink="false">http://www.medtransportcenter.com/blog/?p=75</guid>
		<description><![CDATA[ 
One of the best examples of how we gain success by continuing to do our job well, is demonstrated in the relationship we established last year with the Sisters of Emmitsburg, MD. 
 Dr Kreye, tells the story: 
We heard from a Catholic nursing home in Maryland that needed to carefully and &#8220;tenderly&#8221; move several of their sisters [...]]]></description>
			<content:encoded><![CDATA[<p><em> </em><em></em></p>
<p align="left">One of the best examples of how we gain success by continuing to do our job well, is demonstrated in the relationship we established last year with the Sisters of Emmitsburg, MD. </p>
<p align="left"> Dr Kreye, tells the story: </p>
<p align="left">We heard from a Catholic nursing home in Maryland that needed to carefully and &#8220;tenderly&#8221; move several of their sisters to a similiar nursing home in the Cincinnati area.  The facility they were moving from in Maryland had been purchased and was being remodeled.  There would be four sets of retired sisters, in fragile health, who needed to be moved.</p>
<p align="left">The nearly &#8220;flawless&#8221; trips were made and the Supervisor was &#8220;absolutely thrilled&#8221; with the experience and with their &#8220;handsome young Irishman&#8221; (a driver by the name of Jim O&#8217;Donnell).</p>
<p align="left">She was so pleased with her internet-found treasure &#8211; MedCoach &#8211; that she emailed several similiar facilities around the country to tell them of their experience.  She was so thrilled with their &#8220;young driver&#8221; who drove them and made each trip so delightful that her recommendation was heard.</p>
<p align="left">Another facility called to join the program and a shorter trip was arranged for three sisters to travel from Wheeling, WV to Washington, DC.  They had a ball!</p>
<p align="left">While these trips were not by any means ordinary, they were excellent examples of how teamwork &#8211; delivering on our promises &#8211; created more business and a high level of satisfaction with MedCoach.   Certainly the highest compliment we can be paid is that of a referral to family or friends.  Thank you, Sisters &#8211; It was our pleasure to serve you. </p>
<p align="left"> </p>
<p align="left"> </p>
<p align="left"> </p>
<p align="left"> </p>
<p align="left"> </p>
<p align="left"> </p>
<p align="left"> </p>
<p align="left"> </p>
<p align="left"> </p>
<p align="left"> </p>
<p align="left"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medtransportcenter.com/blog/2010/02/reputation-performance-go-hand-in-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Plans +</title>
		<link>http://www.medtransportcenter.com/blog/2010/02/travel-plans/</link>
		<comments>http://www.medtransportcenter.com/blog/2010/02/travel-plans/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:06:22 +0000</pubDate>
		<dc:creator>medical transport</dc:creator>
				<category><![CDATA[medical transportation]]></category>

		<guid isPermaLink="false">http://www.medtransportcenter.com/blog/?p=70</guid>
		<description><![CDATA[When planning a trip, it&#8217;s fun to consider and look forward to that &#8220;highlight&#8221; or extra special event which will make the whole trip unforgettable.  Whether it be a visit to a theme park, museum, noted restaurant, or even a meeting with a long lost friend or relative, there is something about planning for that particular event [...]]]></description>
			<content:encoded><![CDATA[<p>When planning a trip, it&#8217;s fun to consider and look forward to that &#8220;highlight&#8221; or extra special event which will make the whole trip unforgettable.  Whether it be a visit to a theme park, museum, noted restaurant, or even a meeting with a long lost friend or relative, there is something about planning for that particular event and making sure that every detail is in place that makes traveling to your destination so exciting.   Even making sure that packing your suitcase effecientlycan help to make the trip less stressful.  Check out these tips in the following article.   <a href="http://www.realsimple.com/work-life/travel/best-way-pack-suitcase-00000000010449/index.html">http://www.realsimple.com/work-life/travel/best-way-pack-suitcase-00000000010449/index.html</a></p>
<p>The one thing we almost never plan for is a medical emergency which can quickly turns those plans upside down.  Whether it be a slip and fall or a near fatal stroke, planning ahead for a medical event is smart planning.</p>
<p>MedTransport Center offers transportation home for the most critical patients by air ambulance to the most medically stable patients, by MedCoach or with a medical escort on a commercial airlines.  MedTransport Center will see to every detail of your trip and provide you with the safest and most comfortable trip home</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medtransportcenter.com/blog/2010/02/travel-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

